We use cookies to improve your website experience and provide more personalized services to you, both on this website and through other media. By continuing to use this website, you agree to our use of cookies as explained in our Cookie Policy. Please read our Cookie Policy for more information on how we use cookies and how you can disable them.
I understandForgot Password
Fill in the email Address that you used to register or book with SOTC.
We will reset and send your new password.
Please enter the valid email address
Your request for new password has been accepted.
The new password would be emailed to the registered email address only.
Please do write us at support@sotc.in in case you any require any assistance.
Sorry, the fields marked in red need your attention, please fix them to continue.
The page you searched is temporarily unavailable
Kindly use the links below.
Tour Packages Name | Duration | Price |
---|---|---|
Egyptian Delight 6N-7D International Customized Tour Package With Optional Flight | 6 Nights7 Days | Rs. 112800.0 |
Exciting Egypt | 7 Nights8 Days | Rs. 122400.0 |
Wonders of Egypt | 7 Nights8 Days | Rs. 197300.0 |
Cost Saver - Footsteps of the Pharaohs | 8 Nights9 Days | Rs. 199100.0 |
Wonders Of Egypt With Hurghada | 8 Nights9 Days | Rs. 205100.0 |
Sorry, the fields marked in red need your attention, please fix them to continue.
Tour Packages Name | Duration | Price |
---|---|---|
Egyptian Delight 6N-7D International Customized Tour Package With Optional Flight | 6 Nights7 Days | Rs. 112800.0 |
Exciting Egypt | 7 Nights8 Days | Rs. 122400.0 |
Wonders of Egypt | 7 Nights8 Days | Rs. 197300.0 |
Cost Saver - Footsteps of the Pharaohs | 8 Nights9 Days | Rs. 199100.0 |
Wonders Of Egypt With Hurghada | 8 Nights9 Days | Rs. 205100.0 |
Refine Search:
Holiday starts from
Price Per Person
Approx price per person
Month of Travel
Duration
Package Type
More
We couldn't find holiday to match your filter
Starting price per adult
Our Expert will contact you shortly
We're happy to help you on
Above points are approximate & calculated for Silver tier members, actual points will be credited basis your membership, after your travel is completed.
For more information, click here
Search holidays by clicking on the map pins
We couldn't find holiday to match your filter
Hotels
×Sightseeing
×Transfer
×Visa
×Meals
×Tour Packages Name | Duration | Price |
---|---|---|
Egyptian Delight 6N-7D International Customized Tour Package With Optional Flight | 6 Nights7 Days | Rs. 112800.0 |
Exciting Egypt | 7 Nights8 Days | Rs. 122400.0 |
Wonders of Egypt | 7 Nights8 Days | Rs. 197300.0 |
Cost Saver - Footsteps of the Pharaohs | 8 Nights9 Days | Rs. 199100.0 |
Wonders Of Egypt With Hurghada | 8 Nights9 Days | Rs. 205100.0 |
Tour Packages Name | Duration | Price |
---|---|---|
Egyptian Delight 6N-7D International Customized Tour Package With Optional Flight | 6 Nights7 Days | Rs. 112800.0 |
Exciting Egypt | 7 Nights8 Days | Rs. 122400.0 |
Wonders of Egypt | 7 Nights8 Days | Rs. 197300.0 |
Cost Saver - Footsteps of the Pharaohs | 8 Nights9 Days | Rs. 199100.0 |
Wonders Of Egypt With Hurghada | 8 Nights9 Days | Rs. 205100.0 |
Finding best available holidays
Holiday searched
Budget
Months
Scan QR Code to get app